APPENDICES
Appendix IX
Disciplinary Cases Advised by the Commission
(a) Breakdown of Cases in 2019 by Salary Group
Punishment | Number of Cases Advised | |||
Salary Group | Total | |||
Master Pay Scale Pt.13 and below or equivalent | Master Pay Scale Pt.14 to 33 or equivalent | Master Pay Scale Pt.34 and above or equivalent | ||
Dismissal | 3 | 0 | 1 | 4 |
Compulsory Retirement + Fine | 0 | 0 | 0 | 0 |
Compulsory Retirement | 5 | 1 | 0 | 6 |
Reduction in Rank | 0 | 1 | 0 | 1 |
Severe Reprimand + Reduction in Salary | 1 | 2 | 0 | 3 |
Severe Reprimand + Fine | 9 | 3 | 0 | 12 |
Severe Reprimand | 0 | 0 | 0 | 0 |
Reprimand + Fine | 1 | 2 | 0 | 3 |
Reprimand | 2 | 2 | 3 | 7 |
Total | 21 | 11 | 4 | 36 |
(b) Breakdown of Cases in 2019 by Category of Criminal Offence/Misconduct
Punishment | Number of Cases Advised | ||||
Criminal Offence | Misconduct26 | Total | |||
Traffic related | Theft | Others27 | |||
Dismissal | 0 | 0 | 0 | 4 | 4 |
Compulsory Retirement | 0 | 0 | 5 | 1 | 6 |
Lesser Punishment | 3 | 0 | 15 | 8 | 26 |
Total | 3 | 0 | 20 | 13 | 36 |
26
Including unpunctuality, unauthorised absence, abuse of official position, failure to follow instructions or perform duties, misuse of government internet service, violence at work, etc.
27
Including fraud, forgery, using false instrument, possession of dangerous drugs, assault, underskirt filming, soliciting or accepting advantages without permission, etc.
(c) Comparison with Previous Years
Punishment | 2015 | 2016 | 2017 | 2018 | 2019 |
Dismissal | 5 | 2 | 6 | 3 | 4 |
Compulsory Retirement | 7 | 12 | 5 | 11 | 6 |
Lesser Punishment | 25 | 33 | 25 | 26 | 26 |
Total | 37 | 47 | 36 | 40 | 36 |