APPENDICES
Appendix IX
Disciplinary Cases Advised by the Commission
(a) Breakdown of Cases in 2022 by Salary Group
Punishment | Number of Cases Advised | |||
Salary Group | Total | |||
Master Pay Scale Pt.13 and below or equivalent | Master Pay Scale Pt.14 to 33 or equivalent | Master Pay Scale Pt.34 and above or equivalent | ||
Dismissal | 22 | 10 | 0 | 32 |
Compulsory Retirement + Reduced Pension | 0 | 0 | 0 | 0 |
Compulsory Retirement + Fine | 0 | 0 | 0 | 0 |
Compulsory Retirement | 3 | 2 | 0 | 5 |
Reduction in Rank | 0 | 0 | 0 | 0 |
Severe Reprimand + Reduction in Salary | 6 | 1 | 0 | 7 |
Severe Reprimand + Fine | 5 | 3 | 3 | 11 |
Severe Reprimand | 1 | 1 | 0 | 2 |
Reprimand + Fine | 5 | 1 | 0 | 6 |
Reprimand | 5 | 3 | 1 | 9 |
Total | 47 | 21 | 4 | 72 |
(b) Breakdown of Cases in 2022 by Category of Criminal Offence/Misconduct
Punishment | Number of Cases Advised | ||||
Criminal Offence | Misconduct24 | Total | |||
Traffic related | Theft | Others25 | |||
Dismissal | 0 | 2 | 9 | 21 | 32 |
Compulsory Retirement | 0 | 0 | 2 | 3 | 5 |
Lesser Punishment | 12 | 6 | 7 | 10 | 35 |
Total | 12 | 8 | 18 | 34 | 72 |
24
Including unauthorised absence, obtaining unauthorised loans, failure to perform duties, etc.
25
Including assault, fraud, sex-related offences, etc.
(c) Comparison with Previous Years
Punishment | 2018 | 2019 | 2020 | 2021 | 2022 |
Dismissal | 3 | 4 | 4 | 9 | 32 |
Compulsory Retirement | 11 | 6 | 8 | 6 | 5 |
Lesser Punishment | 26 | 26 | 17 | 14 | 35 |
Total | 40 | 36 | 29 | 29 | 72 |