APPENDICES
Appendix X
Disciplinary Cases Advised by the Commission
(a) Breakdown of Cases in 2020 by Salary Group
Punishment | Number of Cases Advised | |||
Salary Group | Total | |||
Master Pay Scale Pt.13 and below or equivalent | Master Pay Scale Pt.14 to 33 or equivalent | Master Pay Scale Pt.34 and above or equivalent | ||
Dismissal | 4 | 0 | 0 | 4 |
Compulsory Retirement + Reduced pension | 0 | 1 | 0 | 1 |
Compulsory Retirement + Fine | 0 | 0 | 0 | 0 |
Compulsory Retirement | 4 | 1 | 2 | 7 |
Reduction in Rank | 0 | 0 | 0 | 0 |
Severe Reprimand + Reduction in Salary | 2 | 0 | 0 | 2 |
Severe Reprimand + Fine | 4 | 3 | 0 | 7 |
Severe Reprimand | 0 | 0 | 0 | 0 |
Reprimand + Fine | 5 | 1 | 1 | 7 |
Reprimand | 0 | 1 | 0 | 1 |
Total | 19 | 7 | 3 | 29 |
(b) Breakdown of Cases in 2020 by Category of Criminal Offence/Misconduct
Punishment | Number of Cases Advised | ||||
Criminal Offence | Misconduct24 | Total | |||
Traffic related | Theft | Others25 | |||
Dismissal | 0 | 0 | 1 | 3 | 4 |
Compulsory Retirement | 0 | 0 | 7 | 1 | 8 |
Lesser Punishment | 5 | 4 | 6 | 2 | 17 |
Total | 5 | 4 | 14 | 6 | 29 |
24
Including unpunctuality, unauthorised absence, unauthorised outside work, failure to follow instructions or perform duties, etc.
25
Including fraud, forgery, using false instrument, possession of dutiable goods, underskirt filming, soliciting or accepting advantages without permission, etc.
(c) Comparison with Previous Years
Punishment | 2016 | 2017 | 2018 | 2019 | 2020 |
Dismissal | 2 | 6 | 3 | 4 | 4 |
Compulsory Retirement | 12 | 5 | 11 | 6 | 8 |
Lesser Punishment | 33 | 25 | 26 | 26 | 17 |
Total | 47 | 36 | 40 | 36 | 29 |
